Overall Position: First
Category | Stats | Position | |
1. | Distance - Team | 4382.9 km | 1st Position |
2. | Average Speed - Team | 30.5 km/h | 1st Position |
3. | Elevation Gain - Team | 78309 m | 1st Position |
Participant Name | Overall Position | |
1. | Shubham Prakash | 2nd Position |
2. | Sahil | 4th Position |
Participant Name | Category | Stats | Position | |
1. | Shubham Prakash | Distance - Men | 765.3 km | 1st Position |
2. | Sachit Yadav | Average Speed - Men | 37.6 km/h | 1st Position |
3. | Rajat Kaushik | Average Speed - Men | 29.4 km/h | 5th Position |
4. | Shubham Prakash | Elevation Gain - Men | 12495 m | 1st Position |
5. | Arnav | Elevation Gain - Men | 6114 m | 3rd Position |
6. | Sahil | Elevation Gain - Men | 5607 m | 4th Position |
7. | Trishu Verma | Elevation Gain - Men | 5170 m | 5th Position |
Participant Name | Overall Position | |
1. | Ritu Shukla | 1st Position |
Participant Name | Category | Stats | Position | |
1. | Ritu Shukla | Distance - Women | 268.2 km | 1st Position |
2. | Ritu Shukla | Average Speed - Women | 17.1 km/h | 5th Position |
3. | Ritu Shukla | Elevation Gain - Women | 1612 m | 1st Position |
Participant Name | Points | Position | |
1. | Sachit Yadav | 136 pts. | 1st Position |
2. | Shubham Prakash | 133 pts. | 2nd Position |
Participant Name | Points | Position | |
1. | Ritu Shukla | 144 pts. | 1st Position |
2. | Nancy Rathee | 143 pts. | 2nd Position |
Participant Name | Distance | Position | |
1. | Shubham Prakash | 452.9 km | 1st Position |
2. | Sachit Yadav | 357.4 km | 5th Position |
Participant Name | Distance | Position | |
1. | Ritu Shukla | 230.5 km | 1st Position |
2. | Nancy Rathee | 199.8 km | 4th Position |
Participant Name | Elevation Gain | Position | |
1. | Shubham Prakash | 22007 m | 1st Position |
2. | Ashish Soni | 12161 m | 2nd Position |
3. | Arnav | 10367 m | 3rd Position |
4. | Chirag Badhwar | 5371 m | 4th Position |
5. | Sahil Sheoran | 4673 m | 5th Position |
6. | Harsh Arya | 4556 m | 6th Position |
7. | Rajat Kaushik | 4485 m | 7th Position |
8. | Sachit Yadav | 3337 m | 8th Position |
9. | Atul Jain | 2351 m | 10th Position |
Participant Name | Elevation Gain | Position | |
1. | Nancy Rathee | 10649 m | 1st Position |
2. | Ritu Shukla | 2309 m | 2nd Position |
Participant Name | Average Speed | Position | |
1. | Sachit Yadav | 30.7 km/h | 1st Position |
Participant Name | Average Speed | Position | |
1. | Nancy Rathee | 16.9 km/h | 2nd Position |
2. | Ritu Shukla | 16.2 km/h | 3rd Position |
© 2022 MtB IIT Mandi